EZOIC SERVICE PRIVACY POLICY
katherinelearnsstuff.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to [email protected]
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
woocommerce_items_in_cart | Necessary | | |
woocommerce_cart_hash | Necessary | | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Sirdata Cookieless | | |
Audiencerate LTD | | |
Underdog Media LLC | | |
Apester Ltd | | |
One Tech Group GmbH | | |
AdGear Technologies, Inc. | | |
ID5 Technology Ltd | | |
Fyber | | |
Samba TV, Inc. | | |
eMarketingSolutions, Online Marketing S.L. | | |
video intelligence AG | | |
twiago GmbH | | |
Vidoomy Media SL | | |
optimise-it GmbH | | |
Agate Systems Limited | | |
AdView | | |
Tapjoy, Inc. | | |
SpringServe, LLC | | |
Kubient Inc. | | |
ProSiebenSat.1 Digital Data GmbH | | |
Offerista Group GmbH | | |
uppr GmbH | | |
Brand Advance Ltd | | |
communicationAds GmbH & Co. KG | | |
Acxiom | | |
Doceree UK Limited | | |
ad6media | | |
Mediavine, Inc. | | |
Brid Video DOO | | |
Internet BillBoard a.s. | | |
Arcspire Limited | | |
Weborama | | |
Holid AB | | |
Mobsuccess | | |
Objective Partners BV | | |
Quantyoo GmbH & Co. KG | | |
Venatus Media Limited | | |
Digital Squad | | |
ArtChaos s.r.o. | | |
ShowHeroes SRL | | |
Cookie Market LTD | | |
HyperTV Inc. | | |
Zeit Agency ApS | | |
Euvic 360e-com Sp. z o.o. | | |
digitalAudience B.V. | | |
Next Millennium Media INC | | |
Convo Ink | | |
Adnami Aps | | |
Bring! Labs AG | | |
AWIN AG | | |
VIADS ADVERTISING S.L. | | |
Claritas LLC | | |
The Trade Desk | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
Onfocus (Adagio) | | |
Bidmatic Inc | | |
Skimbit Ltd | | |
YOC AG | | |
AlgoriX Technology Pte. Ltd., | | |
Pressboard Media Inc | | |
Ströer Digital Media GmbH | | |
Adform A/S | | |
ADARA MEDIA UNLIMITED | | |
cynapsis interactive GmbH | | |
Seeding Alliance GmbH | | |
Goldbach Group AG | | |
Samsung Ads | | |
CITISERVI EUROPE, S.L. | | |
BLIINK SAS | | |
Google Advertising Products | | |
Evolution Technologies Inc. | | |
Triapodi Ltd. | | |
DEFINE MEDIA GMBH | | |
Proxi.cloud sp. z o.o. | | |
Resono B.V. | | |
Teads France SAS | | |
Media.net Advertising FZ-LLC | | |
Sonares GmbH | | |
CASTOOLA D.O.O. | | |
Impactify SARL | | |
Timehop, Inc. | | |
Mars Media Group | | |
ADman Interactive SLU | | |
INNITY | | |
Always-Computing SAS | | |
Smaato, Inc. | | |
PIXIMEDIA | | |
Otto (GmbH & Co KG) | | |
Arbeitsgemeinschaft Media-Analyse | | |
ViewPay | | |
ADMAX | | |
Platform161 B.V. | | |
SMADEX, S.L.U. | | |
adrule mobile GmbH | | |
Advisible AB | | |
VECTAURY | | |
Quality Media Network GmbH | | |
HEIMSPIEL Medien GmbH & Co KG | | |
Pubfinity LLC | | |
Adtriba GmbH | | |
Opinary GmbH | | |
TrueData Solutions, Inc. | | |
Dentsu A/S | | |
BIDSWITCH GmbH | | |
Norstat AS | | |
Gemius SA | | |
Insticator, Inc. | | |
OnProspects Ltd | | |
Ein Rad AB | | |
WebMedia | | |
Quantcast | | |
AcuityAds Inc. | | |
Blockthrough, Inc. | | |
Sift Media, Inc | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
Firstlead GmbH (ADCELL) | | |
EDGE NPD Sp. z o.o. | | |
Adventure Media | | |
Sonic Odeeo ltd | | |
AudienceProject Measurement Amz | | |
Adloox SA | | |
Triton Digital Canada Inc. | | |
Taboola Europe Limited | | |
GroupM UK Limited | | |
Cluep LLC | | |
Triple13 Ltd | | |
TripleLift, Inc. | | |
Strossle International AB | | |
Webgains GmbH | | |
RTB House S.A. | | |
Playhill Limited | | |
Ezoic Inc. | | |
audio content & control GmbH | | |
Teavaro | | |
Integral Ad Science, Inc. | | |
Arkeero | | |
Adelaide Metrics Inc | | |
Sharethrough, Inc | | |
Telecoming S.A. | | |
Attributy | | |
M.D. Primis Technologies Ltd. | | |
Polar Mobile Group Inc. | | |
SINGLESPOT SAS | | |
Amazon Advertising | | |
Mobkoi Ltd | | |
SPORTORITY UK LTD | | |
Terminus Software Inc. | | |
emetriq GmbH | | |
Readpeak Oy | | |
Azerion Holding B.V. | | |
Kameleoon SAS | | |
GeoProve Limited | | |
Kargo Global Inc. | | |
ID Ward Ltd | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
Justtag Sp. z o.o. | | |
Kiosked Ltd | | |
AirGrid LTD | | |
Between Exchange | | |
QUARTER MEDIA GmbH | | |
The MediaGrid Inc. | | |
Oracle Data Cloud - Moat | | |
FeedAd GmbH | | |
Kertil Iberia S.L. | | |
Knorex | | |
Radio Net Media Limited | | |
Opera Software Ireland Limited | | |
Verve Group Europe GmbH | | |
First-id | | |
CentralNic Poland sp. z o.o. | | |
dataXtrade GmbH | | |
AudienceRun corp | | |
Bidstack Limited | | |
Verasity Limited | | |
Adex (Virtual Minds GmbH) | | |
Delta Projects AB | | |
Footballco Media Limited | | |
Solution coupons | | |
Evorra Ltd | | |
MEDIAMETRIE | | |
ANINPRO-CREATIVE, S.L. | | |
Avantis Video Ltd | | |
RevJet | | |
GADSME | | |
onlineumfragen.com GmbH | | |
Effiliation / Effinity | | |
Passendo Aps | | |
CleverPush GmbH | | |
Voxnest Inc | | |
Kochava Inc. | | |
Channel Pilot Solutions GmbH | | |
Adobe Advertising Cloud | | |
Open Web Technologies Ltd | | |
Welect GmbH | | |
Kwanko | | |
Zoomd Ltd. | | |
BYTEDANCE PTE. LTD. | | |
Smartclip Hispania S.L. | | |
Localsensor B.V. | | |
digidip GmbH | | |
Moloco, Inc. | | |
freenet DLS GmbH | | |
Anteriad, LLC | | |
Rich Audience Technologies SL | | |
ADSOCY | | |
OneTag Limited | | |
Jivox Corporation | | |
Bertelsmann Data Service GmbH | | |
Adevinta Spain S.L.U. | | |
BidBerry SRL | | |
Ströer SSP GmbH (DSP) | | |
VGI CTV, Inc | | |
Axel Springer Teaser Ad GmbH | | |
Vidazoo Ltd | | |
Pulse Innovations Limited | | |
Basis Global Technologies, Inc. | | |
usemax advertisement (Emego GmbH) | | |
Online Solution | | |
Dynata LLC | | |
Papirfly AS | | |
SoD ScreenOnDemand GmbH | | |
Captify Technologies Limited | | |
adWMG | | |
Click Tech Limited | | |
PML Innovative Media | | |
CHEQ AI TECHNOLOGIES | | |
INFOnline GmbH | | |
Hybrid Theory Global Ltd | | |
Experian LTD | | |
Brand Metrics Sweden AB | | |
Notify | | |
BSmartData GmbH | | |
Appush Technologies | | |
Simplifi Holdings Inc | | |
Rockerbox, Inc | | |
Oracle Advertising | | |
adQuery | | |
Frameplay Corporation | | |
NEURAL.ONE | | |
Revcontent, LLC | | |
Content Ignite | | |
Sonobi, Inc | | |
AUDIOMOB LTD | | |
EASY Marketing GmbH | | |
Lucid Holdings, LLC | | |
Adpone SL | | |
Viewdeos 2015 LTD | | |
PubMatic, Inc | | |
Flexoffers.com, LLC | | |
Allegro sp. z o.o. | | |
SmartFrame Technologies Ltd | | |
Nexx360 | | |
AuDigent | | |
Hubvisor | | |
Brandhouse/Subsero A/S | | |
Unruly Group LLC | | |
NetSuccess, s.r.o. | | |
Netpoint Media GmbH | | |
Njuice AB | | |
Unblockia SL | | |
Dentsu London Limited | | |
Good-Loop Ltd | | |
DistroScale, Inc. | | |
Keymantics | | |
Videobyte Inc | | |
Spoods GmbH | | |
Roq.ad Inc. | | |
Seedtag Advertising S.L | | |
Adverty AB (publ) | | |
AccountInsight Ltd | | |
LiquidM Technology GmbH | | |
Salesforce.com, Inc. | | |
NoBid, Inc. | | |
42 Ads GmbH | | |
Brave People Ltd. | | |
INIS sp. zo.o. | | |
MPX GmbH | | |
Vyde Ltd. | | |
AdSpirit GmbH | | |
Impact Tech Inc. | | |
BusinessClick | | |
Seven Technologies S.L. | | |
Adssets AB | | |
Bannerflow AB | | |
TIMEONE PERFORMANCE | | |
AdInMo LTD | | |
Arrivalist Co. | | |
ADRENALEAD | | |
Blue | | |
OneFootball GmbH | | |
THE LINEA 1 MKT SL | | |
33Across | | |
Mobile Professionals BV / Sage&Archer BV | | |
mainADV Srl | | |
belboon GmbH | | |
Longtail Ad Solutions, Inc dba JW Player | | |
Alphonso Inc | | |
GDMServices, Inc. d/b/a Bidmind | | |
Neustar, Inc., a TransUnion company | | |
Newsroom AI Ltd | | |
Sublime | | |
vitrado GmbH | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
Browsi | | |
Demandbase, Inc. | | |
Adxperience SAS | | |
TOPBOX Inc. | | |
ADMAN - Phaistos Networks, S.A. | | |
adsquare GmbH | | |
remerge GmbH | | |
Digital East GmbH | | |
IQM CORPORATION | | |
Flashtalking, Inc. | | |
Betgenius Ltd | | |
Sojern, Inc. | | |
BeeswaxIO Corporation | | |
AntVoice | | |
Gamesight Inc | | |
Media16 ltd | | |
wetter.com GmbH | | |
Score Media Group GmbH & Co. KG | | |
Mirando GmbH & Co KG | | |
Permutive Technologies, Inc. | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
Playrcart Limited | | |
Infolinks Media, LLC | | |
Smart Analytics SL | | |
Tri-table Sp. z o.o. | | |
Bmind a Sales Maker Company, S.L. | | |
Aniview LTD | | |
SoundCast | | |
Madison Logic, Inc. | | |
Inskin Media LTD | | |
Seenthis AB | | |
dpa-infocom GmbH | | |
Synamedia | | |
AdDefend GmbH | | |
Next Media SRL | | |
Kairos Fire | | |
Onnetwork Sp. z o.o. | | |
Adnuntius AS | | |
MUSO TNT LIMITED | | |
xpln.ai SAS | | |
Magnite, Inc. (Carbon AI Limited) | | |
Watch Fantom Inc. AKA CatapultX | | |
Sovrn Holdings Inc | | |
travel audience GmbH | | |
Placense Ltd | | |
Foreshadow s.r.o | | |
Lotame Solutions, inc | | |
Live Data Solutions SL | | |
Sitewit Corp | | |
FRVR Limited | | |
Vidcrunch LLC | | |
Global Media Group Services Limited | | |
VLYBY Digital GmbH | | |
PIA Advertising GmbH | | |
Samoukale Enterprises Limited dba ADEX | | |
Epsilon | | |
Clipr | | |
Axiom Media Connect | | |
Dable Inc. | | |
Smart Traffik | | |
: Tappx | | |
Media Square | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
Admixer EU GmbH | | |
Near Intelligence Pte. Ltd. | | |
PROXISTORE | | |
KÖNIGSTEINER digital GmbH | | |
REMAILME | | |
ADventori SAS | | |
BidTheatre AB | | |
Rezonence Limited | | |
NC Audience Exchange, LLC (NewsIQ) | | |
Magnite, Inc. | | |
SMARTSTREAM.TV GmbH | | |
ADWAYS SAS | | |
Mediakeys Platform | | |
Dynamic 1001 GmbH | | |
6Sense Insights, Inc. | | |
Cazamba Serviços de Internet Ltda | | |
Confiant Inc. | | |
smartclip Europe GmbH | | |
RevX | | |
ShareThis, Inc | | |
DynAdmic | | |
Ingenious Technologies AG | | |
LinkedIn Ireland Unlimited Company | | |
Hillside (Sports) GP Limited | | |
VUUKLE DMCC | | |
ETARGET SE | | |
1plusX AG | | |
MiQ Digital Ltd | | |
adbalancer Werbeagentur GmbH | | |
Go.pl sp. z o.o. | | |
The Reach Group GmbH | | |
Hurra Communications GmbH | | |
PIXFUTURE MEDIA INC. | | |
Liftoff Mobile, Inc. | | |
Dataseat Ltd | | |
Lupon Media | | |
Signal Digital Inc. | | |
DIGITEKA Technologies | | |
Adobe Audience Manager, Adobe Experience Platform | | |
Quadrant Global Pte Ltd | | |
Audiohook Corporation | | |
Meson Mediation LLC | | |
Skaze | | |
Protected Media LTD | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
InsurAds Technologies SA. | | |
Fandom, Inc. | | |
Ensighten | | |
GP One GmbH | | |
adbility media GmbH | | |
Silverbullet Data Services Group | | |
Exit Bee Limited | | |
Rico Developments Ltd | | |
ADITION (Virtual Minds GmbH) | | |
Nano Interactive Group Ltd. | | |
plista GmbH | | |
SheMedia, LLC | | |
ARMIS SAS | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
ACTV8, Inc. | | |
EXADS | | |
Hearts and Science München GmbH | | |
Hashtag Labs Inc. | | |
N.Rich Technologies Inc. | | |
adality GmbH | | |
Nubo LTD | | |
LightBox TV | | |
Raptor Services A/S | | |
Sirdata | | |
iProspect GmbH | | |
Realytics | | |
Discover-Tech ltd | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
Ogury Ltd. | | |
SelectMedia International LTD | | |
AA INTERNET-MEDIA Ltd | | |
Covatic Ltd | | |
Upwave Inc. | | |
Active Agent (Virtual Minds GmbH) | | |
Crimtan Holdings Limited | | |
StackAdapt | | |
Teroa S.A. | | |
BotTalk UG (haftungsbeschränkt) | | |
Golden Bees | | |
Dailymotion SA | | |
MNTN | | |
Pelmorex Corp. | | |
Cavai AS & UK | | |
Ad Alliance GmbH | | |
Gamned | | |
Clipcentric, Inc. | | |
Adludio Ltd. | | |
Bababam | | |
Rakuten Marketing LLC | | |
SpotX, Inc | | |
AAX LLC | | |
OpenX | | |
Smartology Limited | | |
Factor Eleven GmbH | | |
Italiaonline S.p.A. | | |
Adsmovil España S.L | | |
Eyeota Pte Ltd | | |
Appier PTE Ltd | | |
Luna Media Group LLC | | |
Adkernel LLC | | |
Roku Advertising Services | | |
Semasio GmbH | | |
RMSi Radio Marketing Service interactive GmbH | | |
Leadoo Marketing Technologies Ltd | | |
Tredia Solutions SL | | |
MediaMath, Inc. | | |
Ziff Davis LLC | | |
Piano Software Inc. | | |
Improve Digital | | |
B2B Media Group GmbH | | |
AiCreo S.r.l. | | |
Connatix Native Exchange Inc. | | |
Marfeel Solutions, SL | | |
Bannernow, Inc. | | |
LifeStreet Corporation | | |
Kayzen | | |
Publica LLC | | |
EXOCLICK, S.L. | | |
Dentsu Italia SpA | | |
Amnet GmbH | | |
Caroda s.r.o. | | |
admetrics GmbH | | |
LiveIntent Inc. | | |
Celtra, Inc. | | |
Onesoon Limited t/a Adalyser | | |
MGID Inc. | | |
Monet Engine Inc | | |
Pure Local Media GmbH | | |
Ringier Axel Springer Polska sp. z o.o. | | |
Sqreem Technologies Private Limited | | |
Snigel Web Services Limited | | |
TargetVideo GmbH | | |
Adikteev | | |
Sizmek by Amazon | | |
YouGov | | |
Prisma Media | | |
BidMachine Inc. | | |
Questpass Sp. z o.o. | | |
Adrino Mobile Sp. z o.o. | | |
IPSOS MORI UK LTD | | |
Vibrant Media Limited | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
Skoiy | | |
Adjust Digital A/S | | |
Showheroes SE | | |
AdColony, Inc. | | |
Baidu USA | | |
Blue Media Services LTDA | | |
ConnectAd Demand GmbH | | |
Admo.tv (Clickon) | | |
socoto gmbh & co. kg | | |
THE NEWCO S.R.L. | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
Index Exchange, Inc. | | |
SunMedia | | |
Czech Publisher Exchange z.s.p.o. | | |
Converge-Digital | | |
Innovid LLC | | |
Automattic Ads | | |
Yieldlab (Virtual Minds GmbH) | | |
SpearAd GmbH | | |
Habu | | |
KUPONA GmbH | | |
MISSENA | | |
Reliz LTD | | |
Eulerian Technologies | | |
TF1 PUBLICITE | | |
Project Agora Ltd | | |
Yahoo EMEA Limited | | |
Mobfox US LLC | | |
The Kantar Group Limited | | |
PRECISO SRL | | |
Threedium | | |
ividence | | |
Scattered sp. z o.o. | | |
Bucksense Inc | | |
ADYOULIKE SA | | |
Bandsintown Amplified LLC | | |
Ströer SSP GmbH (SSP) | | |
Better Ads GmbH | | |
Alkimi | | |
PulsePoint, Inc. | | |
DoubleVerify Inc. | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
Kairion GmbH | | |
iPROM | | |
EASYmedia GmbH | | |
Comcast International France SAS | | |
adnanny.com SLU | | |
lead alliance GmbH | | |
crossvertise GmbH | | |
Havas Media (Artemis Alliance S.L.U.) | | |
Audience Solutions S.A. | | |
Beachfront Media LLC | | |
Market Resource Partners LLC | | |
Viafoura Inc. | | |
MOOT TECHNOLOGY LTD | | |
Schwarz Media GmbH | | |
congstar GmbH | | |
Adverticum cPlc. | | |
MobileFuse LLC | | |
BILENDI SA | | |
Nielsen International SA | | |
GeoEdge | | |
TMT Digital Inc | | |
Mindlytix SAS | | |
agof studies | | |
Duration Media, LLC. | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
Natexo Spain | | |
Blis Global Limited | | |
Duplo Media AS | | |
Hivestack Inc. | | |
Visarity Technologies GmbH | | |
AdElement Media Solutions Pvt Ltd | | |
Online Advertising Network Sp. z o.o. | | |
Dianomi PLC | | |
Redbranch, Inc dba Fraudlogix | | |
MindTake Research GmbH | | |
Performax.cz, s.r.o. | | |
HUMAN | | |
Epom Ltd. | | |
Hybrid Adtech GmbH | | |
Adlane LTD | | |
Audience Network | | |
Playwire LLC | | |
MyTraffic | | |
Accorp Sp. z o.o. | | |
AdTiming Technology Company Limited | | |
Smile Wanted Group | | |
Pinpoll GmbH | | |
Schober Information Group Deutschland GmbH | | |
SSMas | | |
NEXD | | |
netzeffekt GmbH | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
Emerse Sverige AB | | |
Clinch Labs LTD | | |
ShinyStat S.p.a. | | |
Cint AB | | |
Disqus | | |
Comscore B.V. | | |
MADVERTISE MEDIA | | |
On Device Research Limited | | |
IPONWEB GmbH | | |
Anzu Virtual Reality LTD | | |
Zeta Global | | |
SmartyAds Inc. | | |
bam! interactive marketing GmbH | | |
United Internet Media GmbH | | |
Adacado Technologies Inc. (DBA Adacado) | | |
PLAYGROUND XYZ EMEA LTD | | |
Alliance Gravity Data Media | | |
LoopMe Limited | | |
Ermes | | |
INFINIA MOBILE S.L. | | |
NumberEight Technologies Ltd | | |
Traffective GmbH | | |
Ask Locala | | |
Samba TV UK Limited | | |
MARKETPERF CORP | | |
Prebid.org | | |
152 Media LLC | | |
7Hops.com Inc. (ZergNet) | | |
TabMo SAS | | |
Neodata Group srl | | |
Commanders Act | | |
BEINTOO SPA | | |
Permodo GmbH | | |
Magnite CTV, Inc. | | |
XAD spoteffects GmbH | | |
Kueez Entertainment Ltd. | | |
Mediasmart Mobile S.L. | | |
zeotap GmbH | | |
Jetpack Digital LLC | | |
C WIRE AG | | |
2KDirect, Inc. (dba iPromote) | | |
GlobalWebIndex | | |
AdServing Factory srl | | |
Seznam.cz, a.s. | | |
BeOp | | |
glomex GmbH | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
XChange by SFBX® | | |
TAPTAP Digital SL | | |
The Ozone Project Limited | | |
Gamoshi Ltd | | |
Bidtellect, Inc | | |
A.Mob | | |
Permutive Limited | | |
YieldLift LLC | | |
giosg.com Oy | | |
OnAudience Ltd | | |
Opti Digital SAS | | |
DeepIntent, Inc. | | |
Boldwin LTD | | |
Exactag GmbH | | |
INVIDI technologies AB | | |
AdsWizz Inc. | | |
Tangoo S.R.L. | | |
ADFI MEDIA SL | | |
AdTheorent, Inc | | |
AddApptr GmbH | | |
Loop Now Technologies Inc. | | |
Xandr, Inc. | | |
Petal Ads | | |
umlaut communication gmbh | | |
Fifty Technology Limited | | |
Opt Out Advertising B.V. | | |
Adhese | | |
Reppublika Data Analytics and Technologies GmbH | | |
QuantumCast digital GmbH | | |
